NATIONAL GEOGRAPHIC
Windows on Literacy
NATIONAL GEOGRAPHIC
Windows on Literacy
Select a Level
EMERGENT (14 TITLES) |
||||
| Title | Number | Measurement | Space | Chance & Data |
| Which One is Different? | Classifying Shapes | |||
| My Cat and I | Counting | |||
| On the Farm | Recording Data | |||
| Our World is Big | Compare/Contrast Size of Objects | |||
| Round Like a Circle | 2-D Shapes | |||
| Am I Big or Small? | Comparing Size | |||
| I Help in the Garden | Identifying Differences in Shape & Size | |||
| Legs | Counting to 10 | |||
| First, Second, Third | Ordinal Numbers | |||
| How Many? | Counting to 5 | |||
| Numbers in Our World | Identifying Numbers | |||
| Feeding Time | Time | |||
| What Shapes Do You See? | 2-D Shapes | |||
| Flags | Counting to 10 | |||

Excerpt: Our World is Big (Emergent Level)
Excerpt: Which One is Different (Emergent Level)